day	uncorrected_secretory	corrected_secretory	transient_intermediate	corrected_basal_stem_cells	ciliated	cftr_plus_stem_cell_pct
0	15.000	10.000	0.000	0.000	40.000	0.00
1	11.695	7.532	3.812	0.777	40.075	2.59
2	9.194	5.690	5.080	1.882	40.148	6.27
3	7.297	4.318	5.135	2.915	40.221	9.72
4	5.857	3.299	4.671	3.759	40.293	12.53
5	4.764	2.541	4.037	4.409	40.364	14.70
6	4.470	2.256	2.784	4.862	40.435	16.21
7	4.762	2.292	1.566	5.105	40.504	17.02
8	5.047	2.329	0.881	5.238	40.573	17.46
9	5.326	2.368	0.496	5.312	40.641	17.71
10	5.599	2.406	0.279	5.353	40.708	17.84
11	5.867	2.444	0.157	5.376	40.775	17.92
12	6.130	2.481	0.088	5.389	40.840	17.96
13	6.389	2.518	0.050	5.396	40.905	17.99
14	6.643	2.555	0.028	5.400	40.969	18.00
15	6.893	2.591	0.016	5.402	41.033	18.01
16	7.138	2.626	0.009	5.403	41.095	18.01
17	7.379	2.661	0.005	5.404	41.157	18.01
18	7.616	2.695	0.003	5.405	41.219	18.02
19	7.848	2.728	0.002	5.405	41.279	18.02
20	8.077	2.761	0.001	5.405	41.339	18.02
21	8.302	2.794	0.000	5.405	41.398	18.02
22	8.523	2.826	0.000	5.405	41.456	18.02
23	8.740	2.857	0.000	5.405	41.514	18.02
24	8.953	2.888	0.000	5.405	41.571	18.02
25	9.163	2.918	0.000	5.405	41.628	18.02
26	9.369	2.948	0.000	5.405	41.684	18.02
27	9.571	2.977	0.000	5.405	41.739	18.02
28	9.770	3.005	0.000	5.405	41.793	18.02
29	9.966	3.034	0.000	5.405	41.847	18.02
30	10.158	3.061	0.000	5.405	41.901	18.02
31	10.347	3.088	0.000	5.405	41.953	18.02
32	10.533	3.115	0.000	5.405	42.005	18.02
33	10.715	3.141	0.000	5.405	42.057	18.02
34	10.894	3.167	0.000	5.405	42.108	18.02
35	11.071	3.193	0.000	5.405	42.158	18.02
36	11.244	3.218	0.000	5.405	42.208	18.02
37	11.414	3.242	0.000	5.405	42.257	18.02
38	11.581	3.266	0.000	5.405	42.305	18.02
39	11.745	3.290	0.000	5.405	42.353	18.02
40	11.907	3.313	0.000	5.405	42.401	18.02
41	12.066	3.336	0.000	5.405	42.448	18.02
42	12.222	3.358	0.000	5.405	42.494	18.02
43	12.375	3.381	0.000	5.405	42.540	18.02
44	12.525	3.402	0.000	5.405	42.585	18.02
45	12.674	3.424	0.000	5.405	42.630	18.02
46	12.819	3.445	0.000	5.405	42.674	18.02
47	12.962	3.465	0.000	5.405	42.718	18.02
48	13.102	3.485	0.000	5.405	42.761	18.02
49	13.241	3.505	0.000	5.405	42.804	18.02
50	13.376	3.525	0.000	5.405	42.846	18.02
51	13.510	3.544	0.000	5.405	42.888	18.02
52	13.641	3.563	0.000	5.405	42.929	18.02
53	13.769	3.581	0.000	5.405	42.970	18.02
54	13.896	3.600	0.000	5.405	43.011	18.02
55	14.020	3.618	0.000	5.405	43.051	18.02
56	14.143	3.635	0.000	5.405	43.090	18.02
57	14.263	3.652	0.000	5.405	43.129	18.02
58	14.381	3.669	0.000	5.405	43.167	18.02
59	14.497	3.686	0.000	5.405	43.206	18.02
60	14.611	3.703	0.000	5.405	43.243	18.02
61	14.723	3.719	0.000	5.405	43.280	18.02
62	14.833	3.735	0.000	5.405	43.317	18.02
63	14.941	3.750	0.000	5.405	43.354	18.02
64	15.048	3.766	0.000	5.405	43.389	18.02
65	15.152	3.781	0.000	5.405	43.425	18.02
66	15.255	3.795	0.000	5.405	43.460	18.02
67	15.356	3.810	0.000	5.405	43.495	18.02
68	15.455	3.824	0.000	5.405	43.529	18.02
69	15.552	3.838	0.000	5.405	43.563	18.02
70	15.648	3.852	0.000	5.405	43.597	18.02
71	15.742	3.866	0.000	5.405	43.630	18.02
72	15.835	3.879	0.000	5.405	43.662	18.02
73	15.926	3.892	0.000	5.405	43.695	18.02
74	16.015	3.905	0.000	5.405	43.727	18.02
75	16.103	3.918	0.000	5.405	43.758	18.02
76	16.189	3.930	0.000	5.405	43.790	18.02
77	16.274	3.942	0.000	5.405	43.821	18.02
78	16.358	3.954	0.000	5.405	43.851	18.02
79	16.439	3.966	0.000	5.405	43.881	18.02
80	16.520	3.978	0.000	5.405	43.911	18.02
81	16.599	3.989	0.000	5.405	43.941	18.02
82	16.677	4.000	0.000	5.405	43.970	18.02
83	16.753	4.011	0.000	5.405	43.999	18.02
84	16.828	4.022	0.000	5.405	44.027	18.02
85	16.902	4.033	0.000	5.405	44.055	18.02
86	16.975	4.043	0.000	5.405	44.083	18.02
87	17.046	4.053	0.000	5.405	44.111	18.02
88	17.116	4.064	0.000	5.405	44.138	18.02
89	17.185	4.073	0.000	5.405	44.165	18.02
90	17.252	4.083	0.000	5.405	44.192	18.02
91	17.319	4.093	0.000	5.405	44.218	18.02
92	17.384	4.102	0.000	5.405	44.244	18.02
93	17.448	4.111	0.000	5.405	44.269	18.02
94	17.512	4.120	0.000	5.405	44.295	18.02
95	17.574	4.129	0.000	5.405	44.320	18.02
96	17.634	4.138	0.000	5.405	44.345	18.02
97	17.694	4.147	0.000	5.405	44.369	18.02
98	17.753	4.155	0.000	5.405	44.394	18.02
99	17.811	4.164	0.000	5.405	44.417	18.02
100	17.868	4.172	0.000	5.405	44.441	18.02
101	17.924	4.180	0.000	5.405	44.465	18.02
102	17.979	4.188	0.000	5.405	44.488	18.02
103	18.033	4.196	0.000	5.405	44.511	18.02
104	18.086	4.203	0.000	5.405	44.533	18.02
105	18.138	4.211	0.000	5.405	44.556	18.02
106	18.189	4.218	0.000	5.405	44.578	18.02
107	18.239	4.225	0.000	5.405	44.599	18.02
108	18.289	4.232	0.000	5.405	44.621	18.02
109	18.337	4.239	0.000	5.405	44.642	18.02
110	18.385	4.246	0.000	5.405	44.663	18.02
111	18.432	4.253	0.000	5.405	44.684	18.02
112	18.478	4.260	0.000	5.405	44.705	18.02
113	18.523	4.266	0.000	5.405	44.725	18.02
114	18.568	4.273	0.000	5.405	44.745	18.02
115	18.612	4.279	0.000	5.405	44.765	18.02
116	18.655	4.285	0.000	5.405	44.785	18.02
117	18.697	4.291	0.000	5.405	44.804	18.02
118	18.739	4.297	0.000	5.405	44.824	18.02
119	18.779	4.303	0.000	5.405	44.843	18.02
120	18.820	4.309	0.000	5.405	44.861	18.02
121	18.859	4.315	0.000	5.405	44.880	18.02
122	18.898	4.320	0.000	5.405	44.898	18.02
123	18.936	4.326	0.000	5.405	44.917	18.02
124	18.973	4.331	0.000	5.405	44.934	18.02
125	19.010	4.336	0.000	5.405	44.952	18.02
126	19.046	4.342	0.000	5.405	44.970	18.02
127	19.082	4.347	0.000	5.405	44.987	18.02
128	19.117	4.352	0.000	5.405	45.004	18.02
129	19.151	4.357	0.000	5.405	45.021	18.02
130	19.185	4.362	0.000	5.405	45.038	18.02
131	19.218	4.366	0.000	5.405	45.054	18.02
132	19.250	4.371	0.000	5.405	45.071	18.02
133	19.282	4.376	0.000	5.405	45.087	18.02
134	19.314	4.380	0.000	5.405	45.103	18.02
135	19.345	4.385	0.000	5.405	45.119	18.02
136	19.375	4.389	0.000	5.405	45.134	18.02
137	19.405	4.393	0.000	5.405	45.150	18.02
138	19.434	4.397	0.000	5.405	45.165	18.02
139	19.463	4.402	0.000	5.405	45.180	18.02
140	19.491	4.406	0.000	5.405	45.195	18.02
141	19.519	4.410	0.000	5.405	45.210	18.02
142	19.547	4.414	0.000	5.405	45.224	18.02
143	19.574	4.418	0.000	5.405	45.239	18.02
144	19.600	4.421	0.000	5.405	45.253	18.02
145	19.626	4.425	0.000	5.405	45.267	18.02
146	19.652	4.429	0.000	5.405	45.281	18.02
147	19.677	4.432	0.000	5.405	45.294	18.02
148	19.701	4.436	0.000	5.405	45.308	18.02
149	19.725	4.439	0.000	5.405	45.321	18.02
150	19.749	4.443	0.000	5.405	45.335	18.02
151	19.773	4.446	0.000	5.405	45.348	18.02
152	19.796	4.450	0.000	5.405	45.361	18.02
153	19.818	4.453	0.000	5.405	45.374	18.02
154	19.840	4.456	0.000	5.405	45.386	18.02
155	19.862	4.459	0.000	5.405	45.399	18.02
156	19.884	4.462	0.000	5.405	45.411	18.02
157	19.905	4.465	0.000	5.405	45.423	18.02
158	19.926	4.468	0.000	5.405	45.436	18.02
159	19.946	4.471	0.000	5.405	45.447	18.02
160	19.966	4.474	0.000	5.405	45.459	18.02
161	19.986	4.477	0.000	5.405	45.471	18.02
162	20.005	4.480	0.000	5.405	45.483	18.02
163	20.024	4.482	0.000	5.405	45.494	18.02
164	20.043	4.485	0.000	5.405	45.505	18.02
165	20.061	4.488	0.000	5.405	45.516	18.02
166	20.079	4.490	0.000	5.405	45.527	18.02
167	20.097	4.493	0.000	5.405	45.538	18.02
168	20.114	4.495	0.000	5.405	45.549	18.02
169	20.131	4.498	0.000	5.405	45.560	18.02
170	20.148	4.500	0.000	5.405	45.570	18.02
171	20.164	4.503	0.000	5.405	45.581	18.02
172	20.181	4.505	0.000	5.405	45.591	18.02
173	20.197	4.507	0.000	5.405	45.601	18.02
174	20.212	4.510	0.000	5.405	45.611	18.02
175	20.228	4.512	0.000	5.405	45.621	18.02
176	20.243	4.514	0.000	5.405	45.631	18.02
177	20.258	4.516	0.000	5.405	45.641	18.02
178	20.272	4.518	0.000	5.405	45.650	18.02
179	20.287	4.520	0.000	5.405	45.660	18.02
180	20.301	4.522	0.000	5.405	45.669	18.02
